Customized High Quality Neodymium Art Magnet with Strong Power in Motor
Product Description
Application: Electronic Products, Speaker Magnet, Industrial Magnet, Motor Magnet Coating: Zn, Ni Type: Permanant Processing: Sintered Rare Earth Neodymium Magnet Color: Bright Silver Magnetism Direction: Axially Magnetized Delivery Detail: 10~20 Days After Order Confirmed Transport Package: Sea Pallet / Air Carton / Express Packaging Shape: Segment Grade: N35-N38eh Certification: ISO/RoHS/SGS/Reach/MSDS Size: Customized Magnet Size Name: Ring Neodymium Permanent Magnets with Hexagonal S Composite: Rare Earth Magnets Trademark: HJ Origin: Zhejiang, China HJ ADVANTAGES:
• A team of deft professionals who devote to top-clas production.
• A vast infrastructure fully equipped with avant-garde machineries.
• The advanced equipment was imported from U.S,Germany and Japan and the worshops are very clean and professional.
• HJ was qualified by ISO:9001-2008, ISO:14000-2004, TS16949-2009, which are the certifications of differnet Quality Management Systems(QMS)
Basic information of ndfeb strong magnets

Magnetic properties of Bonded NdFeB magnets,HJ:
Sample Policy

The Size of magnet we can supply:


HJ magnet manufacturing, Co. is a domestic leading manufacturer engaged in R&D, production and marketing of various magnets, such as Rare Earth magnet (Nd-Fe-B magnet), Ferrite Magnet, Alnico magne, SmCo Magnet and Rubber Magnet, and Magnetic Assemblies&starter series&motor molding. Since foundation, under the idea of qualified products and excellent service, HJ magnet manufacturing, Co. has won many clients' trust and respect.
The production base is located in Zhejiang province, near to Shanghai port, occupying an area of 17,500m2, with staff of 450. Nowadays, the factory has monthly capacity of 150 tons medium-and-high-grade NdFeb Magnet, 2000 tons ferrite magnet&rubber magnet with different grades and 100 tons Alnico Magnet&SmCo magnet. Our products are widely used in micro motor, automobile, medical equipment, electro-acoustic components, wind power, military aerospace, magnetic separator, and other fields.
With the implement and adhering of the ISO9001:2000, ISO/TS16949:2002 and ISO14001:2004, keeping in intensifying technical innovation, improving technology and equipment , during all these years, HJ magnet manufacturing, Co. has achieved high technics in the products with high corrosion resistance, low temperature coefficients, ultrahigh Intrinsic coefficient force (Hcj) etc. HJ magnet manufacturing, Co. has become one of the most competitive Permanent Magnet manufacturers in China.
CHOOSE US! HJ MAGNET IS ALWAYS YOUR BEST CHOICE!
Contact us if you need more details on NdFeB Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Magnet、Permanent Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
• A team of deft professionals who devote to top-clas production.
• A vast infrastructure fully equipped with avant-garde machineries.
• The advanced equipment was imported from U.S,Germany and Japan and the worshops are very clean and professional.
• HJ was qualified by ISO:9001-2008, ISO:14000-2004, TS16949-2009, which are the certifications of differnet Quality Management Systems(QMS)
Basic information of ndfeb strong magnets

Magnetic properties of Sintered NdFeB magnets,HJ: | |||||||||||
Grade | Remanence | Coercive Force | Intrinsic Coercive Force | Max. energy product | Max. Operating Temperature | ||||||
Br | Hcb | Hcj | (BH )max | Tw | |||||||
mT | (kGs) | kA/m | (kOe) | kA/m | (kOe) | kJ/m3 | (MGOe) | ||||
N35 | 1170-1220 | (11.7-12.2) | >= 868 | ( >= 10.9) | >=955 | ( >= 12) | 263-287 | (33-36) | 80°C | ||
N38 | 1220-1250 | (12.2-12.5) | >=899 | ( >= 11.3) | >=955 | ( >= 12) | 287-310 | (36-39) | 80°C | ||
N40 | 1250-1280 | (12.5-12.8) | >= 907 | ( >= 11.4) | >=955 | ( >= 12) | 302-326 | (38-41) | 80°C | ||
N42 | 1280-1320 | (12.8-13.2) | >= 915 | ( >= 11.5) | >=955 | ( >= 12) | 318-342 | (40-43) | 80°C | ||
N45 | 1320-1380 | (13.2-13.8) | >= 923 | ( >= 11.6) | >=955 | ( >= 12) | 342-366 | (43-46) | 80°C | ||
N48 | 1380-1420 | (13.8-14.2) | >= 923 | ( >=11.6) | >=955 | ( >= 12) | 366-390 | (46-49) | 80°C | ||
N50 | 1400-1450 | (14.0-14.5) | >= 796 | ( >= 10.0) | >=955 | ( >= 12) | 382-406 | (48-51) | 80°C | ||
N52 | 1430-1480 | (14.3-14.8) | >= 796 | ( >= 10.0) | >=955 | ( >= 12) | 398-422 | (50-53) | 80°C | ||
33M | 1130-1170 | (11.3-11.7) | >= 836 | (>= 10.5) | >= 1114 | ( >= 14) | 247-263 | (31-33) | 100°C | ||
35M | 1170-1220 | (11.7-12.2) | >= 868 | ( >= 10.9) | >= 1114 | ( >= 14) | 263-287 | (33-36) | 100°C | ||
38M | 1220-1250 | (12.2-12.5) | >= 899 | ( >= 11.3) | >= 1114 | ( >= 14) | 287-310 | (36-39) | 100°C | ||
40M | 1250-1280 | (12.5-12.8) | >= 923 | ( >= 11.6) | >= 1114 | ( >= 14) | 302-326 | (38-41) | 100°C | ||
42M | 1280-1320 | (12.8-13.2) | >= 955 | ( >= 12.0) | >= 1114 | ( >= 14) | 318-342 | (40-43) | 100°C | ||
45M | 1320-1380 | (13.2-13.8) | >= 995 | ( >= 12.5) | >= 1114 | ( >= 14) | 342-366 | (43-46) | 100°C | ||
48M | 1360-1430 | (13.6-14.3) | >= 1027 | ( >= 12.9) | >= 1114 | ( >= 14) | 366-390 | (46-49) | 100°C | ||
50M | 1400-1450 | (14.0-14.5) | >= 1033 | ( >= 13.0) | >= 1114 | ( >= 14) | 382-406 | (48-51) | 100°C | ||
30H | 1080-1130 | (10.8-11.3) | >= 796 | ( >= 10.0) | >= 1353 | ( >= 17) | 223-247 | (28-31) | 120°C | ||
33H | 1130-1170 | (11.3-11.7) | >= 836 | ( >= 10.5) | >= 1353 | ( >= 17) | 247-271 | (31-34) | 120°C | ||
35H | 1170-1220 | (11.7-12.2) | >= 868 | ( >= 10.9) | >= 1353 | ( >= 17) | 263-287 | (33-36) | 120°C | ||
38H | 1220-1250 | (12.2-12.5) | >= 899 | ( >= 11.3) | >= 1353 | ( >= 17) | 287-310 | (36-39) | 120°C | ||
40H | 1250-1280 | (12.5-12.8) | >= 923 | ( >= 11.6) | >= 1353 | ( >= 17) | 302-326 | (38-41) | 120°C | ||
42H | 1280-1320 | (12.8-13.2) | >= 955 | ( >= 12.0) | >= 1353 | ( >= 17) | 318-342 | (40-43) | 120°C | ||
45H | 1320-1360 | (13.2-13.6) | >= 963 | ( >= 12.1) | >= 1353 | ( >= 17) | 326-358 | (43-46) | 120°C | ||
48H | 1370-1430 | (13.7-14.3) | >= 995 | ( >= 12.5) | >= 1353 | ( >= 17) | 366-390 | (46-49) | 120°C | ||
30SH | 1080-1130 | (10.8-11.3) | >= 804 | ( >= 10.1) | >= 1592 | ( >= 20) | 223-247 | (28-31) | 150°C | ||
33SH | 1130-1170 | (11.3-11.7) | >= 844 | ( >= 10.6) | >= 1592 | ( >= 20) | 247-271 | (31-34) | 150°C | ||
35SH | 1170-1220 | (11.7-12.2) | >= 876 | ( >= 11.0) | >= 1592 | ( >= 20) | 263-287 | (33-36) | 150°C | ||
38SH | 1220-1250 | (12.2-12.5) | >= 907 | ( >= 11.4) | >= 1592 | ( >= 20) | 287-310 | (36-39) | 150°C | ||
40SH | 1240-1280 | (12.5-12.8) | >= 939 | ( >= 11.8) | >= 1592 | ( >= 20) | 302-326 | (38-41) | 150°C | ||
42SH | 1280-1320 | (12.8-13.2) | >= 987 | ( >= 12.4) | >= 1592 | ( >= 20) | 318-342 | (40-43) | 150°C | ||
45SH | 1320-1380 | (13.2-13.8) | >= 1003 | ( >= 12.6) | >= 1592 | ( >= 20) | 342-366 | (43-46) | 150°C | ||
28UH | 1020-1080 | (10.2-10.8) | >= 764 | ( >= 9.6) | >= 1990 | ( >= 25) | 207-231 | (26-29) | 180°C | ||
30UH | 1080-1130 | (10.8-11.3) | >= 812 | ( >= 10.2) | >= 1990 | ( >= 25) | 223-247 | (28-31) | 180°C | ||
33UH | 1130-1170 | (11.3-11.7) | >= 852 | ( >= 10.7) | >= 1990 | ( >= 25) | 247-271 | (31-34) | 180°C | ||
35UH | 1180-1220 | (11.8-12.2) | >= 860 | ( >= 10.8) | >= 1990 | ( >= 25) | 263-287 | (33-36) | 180°C | ||
38UH | 1220-1250 | (12.2-12.5) | >= 876 | ( >= 11.0) | >= 1990 | ( >= 25) | 287-310 | (36-39) | 180°C | ||
40UH | 1240-1280 | (12.5-12.8) | >= 899 | ( >=11.3) | >= 1990 | ( >= 25) | 302-326 | (38-41) | 180°C | ||
28EH | 1040-1090 | (10.4-10.9) | >= 780 | ( >= 9.8) | >= 2388 | ( >= 30) | 207-231 | (26-29) | 200°C | ||
30EH | 1080-1130 | (10.8-11.3) | >= 812 | ( >= 10.2) | >= 2388 | ( >= 30) | 223-247 | (28-31) | 200°C | ||
33EH | 1130-1170 | (11.3-11.7) | >= 876 | ( >= 10.5) | >= 2388 | ( >= 30) | 247-271 | (31-34) | 200°C | ||
35EH | 1170-1220 | (11.7-12.2) | >= 876 | ( >= 11.0) | >= 2388 | ( >= 30) | 263-287 | (33-36) | 200°C | ||
38EH | 1220-1250 | (12.2-12.5) | >= 899 | ( >= 11.3) | >= 2388 | ( >= 30) | 287-310 | (36-39) | 200°C | ||
28AH | 1040-1090 | (10.4-10.9) | >=787 | ( >= 9.9) | >= 2624 | ( >= 33) | 207-231 | (26-29) | 240°C | ||
30AH | 1080-1130 | (10.8-11.3) | >=819 | ( >= 10.3) | >= 2624 | ( >= 33) | 223-247 | (28-31) | 240°C | ||
33AH | 1130-1170 | (11.3-11.7) | >= 843 | (>= 10.6) | >= 2624 | ( >= 33) | 247-271 | (31-34) | 240°C | ||
· The maximum working temperature of magnet is changeable due to ratio of length and diameter and environment factors. Note: · The above-mentioned data of magnetic parameters and physical properties are given at room temperature. |
Magnetic properties of Bonded NdFeB magnets,HJ:
Performance | B r T(Gs) | H CB kA/m(kOe) | H CJ kA/m(kOe) | (BH) max kJ/m 3 (MGOe) | D g/cm 3 | μ r | α( B r ) %/ ºC | T w ºC |
BN-6 | 0.55-0.62 | 285-370 (3.6-4.6 | 600-755 (7.5-9.5 | 44-56 (5.5-7) | 5.5-6.1 | 1.15 | -0.13 | 100 |
BN-8L | 0.60-0.64 | 360-400 (4.5-5.0) | 715-800 (9-10) | 56-64 (7.0-8.0) | 5.6-6.1 | 1.15 | -0.13 | 110 |
BN-8 | 0.62-0.69 | 385-445 (4.8-5.6) | 640-800 (8-10) | 64-72 (8.0-9.0) | 5.8-6.1 | 1.15 | -0.13 | 120 |
BN-8SR8 | 0.62-0.66 | 410-465 (5.2-5.8) | 880-1120 (11-14) | 64-72 (8.0-9.0) | 5.8-6.1 | 1.13 | -0.13 | 150 |
BN-8H | 0.61-0.65 | 410-455 (5.2-5.7) | 1190-1440 (15-18) | 64-72 (8.0-9.0) | 5.9-6.2 | 1.15 | -0.07 | 125 |
BN-9 | 0.65-0.70 | 400-440 (5.0-5.5) | 640-800 (8-10) | 70-76 (8.8-9.5) | 5.8-6.1 | 1.22 | -0.12 | 120 |
BN-10 | 0.68-0.72 | 420-470 (5.3-5.9) | 640-800 (8-10) | 76-84 (9.5-10.5) | 5.8-6.1 | 1.22 | -0.11 | 120 |
BN-11 | 0.70-0.74 | 445-480 (5.6-6.0) | 680-800 (8.5-10) | 80-88 910.0-11.0) | 5.8-6.1 | 1.22 | -0.11 | 120 |
BN-11L | 0.70-0.74 | 400-440 (5.0-5.5) | 520-640 (6.5-8) | 78-84 (9.8-10.5) | 5.8-6.1 | 1.26 | -0.11 | 110 |
BN-12L | 0.74-0.80 | 420-455 (5.3-5.7) | 520-600 (6.5-7.5) | 84-92 (10.5-11.5) | 5.8-6.1 | 1.26 | -0.08 | 110 |
The above values depend on magnet shape and its dimensions. It is recommended that the figures be certified in actual products. |
Sample Policy

The Size of magnet we can supply:


HJ magnet manufacturing, Co. is a domestic leading manufacturer engaged in R&D, production and marketing of various magnets, such as Rare Earth magnet (Nd-Fe-B magnet), Ferrite Magnet, Alnico magne, SmCo Magnet and Rubber Magnet, and Magnetic Assemblies&starter series&motor molding. Since foundation, under the idea of qualified products and excellent service, HJ magnet manufacturing, Co. has won many clients' trust and respect.
The production base is located in Zhejiang province, near to Shanghai port, occupying an area of 17,500m2, with staff of 450. Nowadays, the factory has monthly capacity of 150 tons medium-and-high-grade NdFeb Magnet, 2000 tons ferrite magnet&rubber magnet with different grades and 100 tons Alnico Magnet&SmCo magnet. Our products are widely used in micro motor, automobile, medical equipment, electro-acoustic components, wind power, military aerospace, magnetic separator, and other fields.
With the implement and adhering of the ISO9001:2000, ISO/TS16949:2002 and ISO14001:2004, keeping in intensifying technical innovation, improving technology and equipment , during all these years, HJ magnet manufacturing, Co. has achieved high technics in the products with high corrosion resistance, low temperature coefficients, ultrahigh Intrinsic coefficient force (Hcj) etc. HJ magnet manufacturing, Co. has become one of the most competitive Permanent Magnet manufacturers in China.
CHOOSE US! HJ MAGNET IS ALWAYS YOUR BEST CHOICE!
Contact us if you need more details on NdFeB Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Magnet、Permanent Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : NdFeb Magnet > Arc NdFeB
Email to this supplier
Other Products
Hot Products
strong magnetic tube filter frame separatorMagnetic Rubber holdersNeodymium Cylinder MagnetPowerful Permanent Neodymium Arc MagnetPowerful Permanent Neodymium Countersunk MagnetPowerful Permanent Neodymium Block MagnetPowerful Permanent Neodymium Holding and Retrieving MagnetsHeavy Duty Holding And Retrieving MagnetsOffice Magnetic Red PushPinsMagnetic Color Name BadgesMagnetic Rotors for Permanent Magnet MotorsMagnetic Couplings For Magnetic Drive PumpMagnetic ball jointsLarge Ring Rare Earth Permanent MagnetStrong NdFeB Magnetic couplingHigh-Speed Magnetic Rotor for Motor Parts